id: | teal | |||||||||
description: | Desktop Computer | |||||||||
product: | OptiPlex 740 () | |||||||||
vendor: | Winbond Electronics | |||||||||
serial: | 8P8LLC1 | |||||||||
width: | 64 bits | |||||||||
capabilities: | vsyscall32 | |||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | 0PY127 |
vendor: | Winbond Electronics |
physical id: | 0 |
version: | A02 |
serial: | ..CN708216BGF040. |
id: | firmware:0 |
description: | BIOS |
vendor: | Winbond Electronics |
physical id: | 1 |
version: | 2.2.4 |
date: | 11/03/2009 |
size: | 128KiB |
capacity: | 448KiB |
capabilities: | isa pci pnp apm upgrade shadowing cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb biosbootspecification netboot |
id: | firmware:1 |
description: | BIOS |
physical id: | 823 |
date: | �� |
size: | 491KiB |
capacity: | 11MiB |
id: | cache:0 |
description: | L1 cache |
physical id: | 2 |
slot: | Internal Cache |
size: | 128KiB |
capacity: | 128KiB |
capabilities: | synchronous internal write-back |
id: | cache:1 |
description: | L2 cache |
physical id: | 6 |
slot: | Internal Cache |
size: | 1MiB |
capacity: | 1MiB |
capabilities: | synchronous internal write-back unified |
id: | memory:0 |
description: | System Memory |
physical id: | 2f |
slot: | System board or motherboard |
size: | 4GiB |
id: | bank:0 |
description: | DIMM DDR2 Synchronous 667 MHz (1.5 ns) |
product: | VS1GB667D2 |
vendor: | 7F7F9E0000000000 |
physical id: | 0 |
serial: | 09022D65 |
slot: | DIMM_4 |
size: | 1GiB |
width: | 64 bits |
clock: | 667MHz (1.5ns) |
id: | bank:1 |
description: | DIMM DDR2 Synchronous 667 MHz (1.5 ns) |
product: | VS1GB667D2 |
vendor: | 7F7F9E0000000000 |
physical id: | 1 |
serial: | 03013796 |
slot: | DIMM_3 |
size: | 1GiB |
width: | 64 bits |
clock: | 667MHz (1.5ns) |
id: | bank:2 |
description: | DIMM DDR2 Synchronous 667 MHz (1.5 ns) |
product: | OCZ2G8001G |
vendor: | 7F7F7F7FB0000000 |
physical id: | 2 |
serial: | FFFFFFFF |
slot: | DIMM_2 |
size: | 1GiB |
width: | 64 bits |
clock: | 667MHz (1.5ns) |
id: | bank:3 |
description: | DIMM DDR2 Synchronous 667 MHz (1.5 ns) |
product: | M3 78T2863RZS-CF7 |
vendor: | Samsung |
physical id: | 3 |
serial: | 795DCA3C |
slot: | DIMM_1 |
size: | 1GiB |
width: | 64 bits |
clock: | 667MHz (1.5ns) |
id: | cpu |
product: | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 7 |
bus info: | cpu@0 |
size: | 1GHz |
capacity: | 1GHz |
width: | 64 bits |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt rdtscp x86-64 3dnowext 3dnow rep_good nopl extd_apicid pni cx16 lahf_lm cmp_legacy svm extapic cr8_legacy cpufreq |
id: | memory:1 | |||
description: | RAM memory | |||
product: | C51 Host Bridge | |||
vendor: | NVIDIA Corporation | |||
physical id: | 0 | |||
bus info: | pci@0000:00:00.0 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
capabilities: | ht bus_master cap_list | |||
configuration: |
|
id: | memory:2 | |||
description: | RAM memory | |||
product: | C51 Memory Controller 0 | |||
vendor: | NVIDIA Corporation | |||
physical id: | 0.1 | |||
bus info: | pci@0000:00:00.1 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
configuration: |
|
id: | memory:3 | |||
description: | RAM memory | |||
product: | C51 Memory Controller 1 | |||
vendor: | NVIDIA Corporation | |||
physical id: | 0.2 | |||
bus info: | pci@0000:00:00.2 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
configuration: |
|
id: | memory:4 | |||
description: | RAM memory | |||
product: | C51 Memory Controller 5 | |||
vendor: | NVIDIA Corporation | |||
physical id: | 0.3 | |||
bus info: | pci@0000:00:00.3 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
configuration: |
|
id: | memory:5 | |||
description: | RAM memory | |||
product: | C51 Memory Controller 4 | |||
vendor: | NVIDIA Corporation | |||
physical id: | 0.4 | |||
bus info: | pci@0000:00:00.4 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
capabilities: | bus_master | |||
configuration: |
|
id: | memory:6 | |||
description: | RAM memory | |||
product: | C51 Host Bridge | |||
vendor: | NVIDIA Corporation | |||
physical id: | 0.5 | |||
bus info: | pci@0000:00:00.5 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
capabilities: | bus_master cap_list | |||
configuration: |
|
id: | memory:7 | |||
description: | RAM memory | |||
product: | C51 Memory Controller 3 | |||
vendor: | NVIDIA Corporation | |||
physical id: | 0.6 | |||
bus info: | pci@0000:00:00.6 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
configuration: |
|
id: | memory:8 | |||
description: | RAM memory | |||
product: | C51 Memory Controller 2 | |||
vendor: | NVIDIA Corporation | |||
physical id: | 0.7 | |||
bus info: | pci@0000:00:00.7 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
configuration: |
|
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | C51 PCI Express Bridge | ||||||||||||
vendor: | NVIDIA Corporation | ||||||||||||
physical id: | 100 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | a1 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm msi ht pciexpress normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | C51 PCI Express Bridge | ||||||||||||
vendor: | NVIDIA Corporation | ||||||||||||
physical id: | 3 | ||||||||||||
bus info: | pci@0000:00:03.0 | ||||||||||||
version: | a1 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm msi ht pciexpress normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | NetXtreme BCM5754 Gigabit Ethernet PCI Express | ||||||||||||||||||||||||||||||||||||
vendor: | Broadcom Corporation | ||||||||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | ||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
version: | 02 | ||||||||||||||||||||||||||||||||||||
serial: | 00:18:8b:7e:b6:c2 | ||||||||||||||||||||||||||||||||||||
size: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm vpd msi pciexpress bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | pci:2 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | C51 PCI Express Bridge | ||||||||||||
vendor: | NVIDIA Corporation | ||||||||||||
physical id: | 4 | ||||||||||||
bus info: | pci@0000:00:04.0 | ||||||||||||
version: | a1 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm msi ht pciexpress normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | C51 [GeForce 6150 LE] | |||||||||||||||
vendor: | NVIDIA Corporation | |||||||||||||||
physical id: | 5 | |||||||||||||||
bus info: | pci@0000:00:05.0 | |||||||||||||||
version: | a2 | |||||||||||||||
width: | 64 bits | |||||||||||||||
clock: | 66MHz | |||||||||||||||
capabilities: | pm msi vga_controller bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | memory:9 | |||
description: | RAM memory | |||
product: | MCP51 Host Bridge | |||
vendor: | NVIDIA Corporation | |||
physical id: | 9 | |||
bus info: | pci@0000:00:09.0 | |||
version: | a2 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
capabilities: | ht bus_master cap_list | |||
configuration: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | MCP51 LPC Bridge | |||
vendor: | NVIDIA Corporation | |||
physical id: | a | |||
bus info: | pci@0000:00:0a.0 | |||
version: | a3 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | serial | |||||||||
description: | SMBus | |||||||||
product: | MCP51 SMBus | |||||||||
vendor: | NVIDIA Corporation | |||||||||
physical id: | a.1 | |||||||||
bus info: | pci@0000:00:0a.1 | |||||||||
version: | a3 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | pm cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | memory:10 | |||
description: | RAM memory | |||
product: | MCP51 Memory Controller 0 | |||
vendor: | NVIDIA Corporation | |||
physical id: | a.2 | |||
bus info: | pci@0000:00:0a.2 | |||
version: | a3 | |||
width: | 32 bits | |||
clock: | 66MHz (15.2ns) | |||
configuration: |
|
id: | usb:0 | ||||||||||||
description: | USB controller | ||||||||||||
product: | MCP51 USB Controller | ||||||||||||
vendor: | NVIDIA Corporation | ||||||||||||
physical id: | b | ||||||||||||
bus info: | pci@0000:00:0b.0 | ||||||||||||
version: | a3 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 66MHz | ||||||||||||
capabilities: | pm ohci bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | usb:1 | ||||||||||||
description: | USB controller | ||||||||||||
product: | MCP51 USB Controller | ||||||||||||
vendor: | NVIDIA Corporation | ||||||||||||
physical id: | b.1 | ||||||||||||
bus info: | pci@0000:00:0b.1 | ||||||||||||
version: | a3 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 66MHz | ||||||||||||
capabilities: | debug pm ehci bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | ide:0 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | MCP51 Serial ATA Controller | |||||||||||||||||||||
vendor: | NVIDIA Corporation | |||||||||||||||||||||
physical id: | 8 | |||||||||||||||||||||
bus info: | pci@0000:00:0e.0 | |||||||||||||||||||||
version: | a1 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide pm msi ht bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | ide:1 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | MCP51 Serial ATA Controller | |||||||||||||||||||||
vendor: | NVIDIA Corporation | |||||||||||||||||||||
physical id: | c | |||||||||||||||||||||
bus info: | pci@0000:00:0f.0 | |||||||||||||||||||||
version: | a1 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide pm msi ht bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | pci:3 | |||||||||
description: | PCI bridge | |||||||||
product: | MCP51 PCI Bridge | |||||||||
vendor: | NVIDIA Corporation | |||||||||
physical id: | 10 | |||||||||
bus info: | pci@0000:00:10.0 | |||||||||
version: | a2 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | pci ht subtractive_decode bus_master cap_list | |||||||||
resources: |
|
id: | multimedia | ||||||||||||
description: | Audio device | ||||||||||||
product: | MCP51 High Definition Audio | ||||||||||||
vendor: | NVIDIA Corporation | ||||||||||||
physical id: | 10.1 | ||||||||||||
bus info: | pci@0000:00:10.1 | ||||||||||||
version: | a2 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 66MHz | ||||||||||||
capabilities: | pm msi ht bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:4 |
description: | Host bridge |
product: | K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 101 |
bus info: | pci@0000:00:18.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:5 |
description: | Host bridge |
product: | K8 [Athlon64/Opteron] Address Map |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 102 |
bus info: | pci@0000:00:18.1 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:6 |
description: | Host bridge |
product: | K8 [Athlon64/Opteron] DRAM Controller |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 103 |
bus info: | pci@0000:00:18.2 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:7 | |||
description: | Host bridge | |||
product: | K8 [Athlon64/Opteron] Miscellaneous Control | |||
vendor: | Hynix Semiconductor (Hyundai Electronics) | |||
physical id: | 104 | |||
bus info: | pci@0000:00:18.3 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | scsi:0 |
physical id: | d |
logical name: | scsi0 |
capabilities: | emulated |
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | DVD+-RW AD-7200S | ||||||
vendor: | Optiarc | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrw | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/dvdrw | ||||||
logical name: | /dev/sr0 | ||||||
version: | 102A | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | scsi:1 |
physical id: | e |
logical name: | scsi1 |
capabilities: | emulated |
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | ST3250410AS | ||||||
vendor: | Seagate | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | 3.AA | ||||||
serial: | 6RY3ENPW | ||||||
size: | 232GiB (250GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@1:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | 741bc979-dd80-4978-a230-116fb2511e69 | ||||||||||||||||||||||||
size: | 228GiB | ||||||||||||||||||||||||
capacity: | 228GiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@1:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 4028MiB |
capacity: | 4028MiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 4028MiB |
capabilities: | nofs |